<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Workflows, LLC</title>
	<atom:link href="http://www.automatedworkflows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automatedworkflows.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 21:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mail to FileMaker Importer 2.2.4 Released</title>
		<link>http://www.automatedworkflows.com/2012/05/11/mail-to-filemaker-importer-2-2-4-released/</link>
		<comments>http://www.automatedworkflows.com/2012/05/11/mail-to-filemaker-importer-2-2-4-released/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:27:44 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[mail to filemaker]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[m2fmi]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3204</guid>
		<description><![CDATA[Updated to fix an issue when opening a remote FileMaker 12 database. [More info or download a demo...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2163" title="mail_to_filemaker" src="http://www.automatedworkflows.com/wp-content/uploads/mail_to_filemaker.gif" alt="" width="50" height="50" />Updated to fix an issue when opening a remote FileMaker 12 database. [<a title="Mail to FileMaker Importer" href="http://www.automatedworkflows.com/products/software/mail-to-filemaker-importer/">More info or download a demo...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/05/11/mail-to-filemaker-importer-2-2-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts and Workflows &#8211; Creating Quick Notes</title>
		<link>http://www.automatedworkflows.com/2012/05/07/mac-productivity-quick-scripts-and-workflows-creating-quick-notes/</link>
		<comments>http://www.automatedworkflows.com/2012/05/07/mac-productivity-quick-scripts-and-workflows-creating-quick-notes/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:37:37 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3241</guid>
		<description><![CDATA[It's 9AM and your boss is on the phone.  She's rattling off important info you need for your 9:30AM conference call.  Quick!  You need somewhere to take notes.  Sure, you could use your email client - Mail and Outlbook both include note features.  Or, you could use on of the 50,000 note taking apps you've [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" /></p>
<p>It's 9AM and your boss is on the phone.  She's rattling off important info you need for your 9:30AM conference call.  Quick!  You need somewhere to take notes.  Sure, you could use your email client - Mail and Outlbook both include note features.  Or, you could use on of the 50,000 note taking apps you've downloaded.  Better yet, why not use that handy Automator Service workflow you created?  You know, the one that automatically creates RTF notes into a Quick Notes folder, names them with the current date and time, and opens them in TextEdit so you can quickly begin typing?  You recall how easy it was to create.  Here's how you did it... [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Creating-Quick-Notes" target="_blank">Read more on the Peachpit blog...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/05/07/mac-productivity-quick-scripts-and-workflows-creating-quick-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Automator Action Pack Updated to 4.0.4</title>
		<link>http://www.automatedworkflows.com/2012/05/02/text-automator-action-pack-updated-to-4-0-4/</link>
		<comments>http://www.automatedworkflows.com/2012/05/02/text-automator-action-pack-updated-to-4-0-4/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:15:13 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Automator Actions]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3231</guid>
		<description><![CDATA[The Text Automator Action Pack has been updated to version 4.0.4. Changes include: Find and Replace in Text Action - Updated to support finding/replacing certain unicode characters Remove Duplicate Paragraphs From Text Action - Added an option to ignore empty paragraphs This action pack extends the power of Automator with 30 actions for performing text [...]]]></description>
			<content:encoded><![CDATA[<div class="one-fifth first"><img class="alignleft" title="generic_action_lion_110x110" src="http://www.automatedworkflows.com/wp-content/uploads/generic_action_lion_110x110.png" alt="" width="110" height="110" /></div>
<div class="four-fifths">The Text Automator Action Pack has been updated to version 4.0.4. Changes include:</p>
<ul>
<li>Find and Replace in Text Action - Updated to support finding/replacing certain unicode characters</li>
<li>Remove Duplicate Paragraphs From Text Action - Added an option to ignore empty paragraphs</li>
</ul>
<p>This action pack extends the power of Automator with 30 actions for performing text manipulation functions in Mac OS X.</p>
<p>The new version is available in the <a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=228032.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Ftext-automator-actions-pack%2Fid448838274%3Fls%3D1%2526mt%3D12" target="_blank">Mac App Store</a>.</p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/05/02/text-automator-action-pack-updated-to-4-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts and Workflows &#8211; Print PDF to FTP Server</title>
		<link>http://www.automatedworkflows.com/2012/04/30/mac-productivity-quick-scripts-and-workflows-print-pdf-to-ftp-server/</link>
		<comments>http://www.automatedworkflows.com/2012/04/30/mac-productivity-quick-scripts-and-workflows-print-pdf-to-ftp-server/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:36:37 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[print plugin]]></category>
		<category><![CDATA[print workflow]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3221</guid>
		<description><![CDATA[In Mac OS X, it’s a snap to convert almost any document to PDF.  From the print dialog, simply choose Save as PDF... from the PDF popup button.  If you’ve done this before, then you may have noticed there are some other options in this popup, as well, such as Mail PDF.  These are print [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" />In Mac OS X, it’s a snap to convert almost any document to PDF.  From the print dialog, simply choose Save as PDF... from the PDF popup button.  If you’ve done this before, then you may have noticed there are some other options in this popup, as well, such as Mail PDF.  These are print plugins, and, using Automator, it’s possible to create your own and add them to the list.  Suppose you upload PDFs to your FTP server on a regular basis, so you can share them with your family, coworkers, or whoever.  Every time you do this, you have to save your document somewhere as a PDF, launch the popular FTP client Transmit, connect to the server, and upload the PDF.  This is a perfect time to create a custom print plugin to do this for you.  Here’s how... [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Print-PDF-to-FTP-Server" target="_blank">Read more on the Peachpit blog...</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/04/30/mac-productivity-quick-scripts-and-workflows-print-pdf-to-ftp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts and Workflows &#8211; Convert Rich Text to Image</title>
		<link>http://www.automatedworkflows.com/2012/04/24/mac-productivity-quick-scripts-and-workflows-convert-rich-text-to-image/</link>
		<comments>http://www.automatedworkflows.com/2012/04/24/mac-productivity-quick-scripts-and-workflows-convert-rich-text-to-image/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:04:32 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3215</guid>
		<description><![CDATA[Your wife’s surprise birthday party is tomorrow.  You’ve prepared a top notch slideshow on your Mac using Keynote, and transferred it to your iPad.  Great!  Now you can present directly from the iPad.  There’s only one problem.  The fonts in your presentation are no longer appearing properly because the iPad doesn’t have all the same [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" />Your wife’s surprise birthday party is tomorrow.  You’ve prepared a top notch slideshow on your Mac using Keynote, and transferred it to your iPad.  Great!  Now you can present directly from the iPad.  There’s only one problem.  The fonts in your presentation are no longer appearing properly because the iPad doesn’t have all the same fonts your Mac does.  It looks like you might have to lug your Mac along too.  No, with Automator’s help, you can just replace the problem text with images.  Here’s how... [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Convert-Rich-Text-to-Image" target="_blank">Read more on the Peachpit blog...</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/04/24/mac-productivity-quick-scripts-and-workflows-convert-rich-text-to-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts &amp; Workflows &#8211; Scaling Images in the Finder</title>
		<link>http://www.automatedworkflows.com/2012/04/16/mac-productivity-quick-scripts-workflows-scaling-images-in-the-finder/</link>
		<comments>http://www.automatedworkflows.com/2012/04/16/mac-productivity-quick-scripts-workflows-scaling-images-in-the-finder/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:33:16 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Peachpit]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3209</guid>
		<description><![CDATA[There are tons of apps that allow you to manipulate images on your Mac.  iPhoto and Preview are two from Apple, and there are lots more available from the Mac App Store and third-party software vendors.  What you may not know, however, is that you don’t need a third-party app to do some basic image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" />There are tons of apps that allow you to manipulate images on your Mac.  iPhoto and Preview are two from Apple, and there are lots more available from the Mac App Store and third-party software vendors.  What you may not know, however, is that you don’t need a third-party app to do some basic image manipulations with your existing operating system.  Using Automator, you can create your own custom image processing plug-ins, which you can run right within the Finder.  [<a href="http://www.peachpit.com/blogs/blog.aspx?uk=Mac-Productivity-Quick-Scripts-and-Workflows--Scaling-Images-in-the-Finder" target="_blank">Read more on the Peachpit blog...</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/04/16/mac-productivity-quick-scripts-workflows-scaling-images-in-the-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts and Workflows &#8211; Clean Up Your Desktop with Your Voice</title>
		<link>http://www.automatedworkflows.com/2012/04/13/mac-productivity-quick-scripts-and-workflows-clean-up-your-desktop-with-your-voice/</link>
		<comments>http://www.automatedworkflows.com/2012/04/13/mac-productivity-quick-scripts-and-workflows-clean-up-your-desktop-with-your-voice/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:22:29 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3197</guid>
		<description><![CDATA[I tend to keep a pretty uncluttered Desktop. I typically have only a handful of active files there at any given time, which I promptly remove when I'm done working with them. I strongly suspect, however, that I'm in the minority. Often, I see people with hundreds or even thousands of files on their Desktop. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" />I tend to keep a pretty uncluttered Desktop.  I typically have only a handful of active files there at any given time, which I promptly remove when I'm done working with them.  I strongly suspect, however, that I'm in the minority.  Often, I see people with hundreds or even thousands of files on their Desktop.  They truly work off of their Desktop, and this simply isn’t efficient.  Locating files on a cluttered Desktop requires scrolling through tons of irrelevant files, moving icons around, searching, and more.  Perhaps if Siri was on the Mac, she could help.  Wouldn’t it be great if you could verbally instruct your Mac to clean things up for you?  Well, with Speakable Items and AppleScript, you can.  Here's how. [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Clean-Up-Your-Desktop-with-Your-Voice" target="_blank">Read more on the Peachpit blog...</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/04/13/mac-productivity-quick-scripts-and-workflows-clean-up-your-desktop-with-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts and Workflows &#8211; Add Date to Files and Folders</title>
		<link>http://www.automatedworkflows.com/2012/04/02/mac-productivity-quick-scripts-and-workflows-add-date-to-files-and-folders/</link>
		<comments>http://www.automatedworkflows.com/2012/04/02/mac-productivity-quick-scripts-and-workflows-add-date-to-files-and-folders/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:37:26 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3189</guid>
		<description><![CDATA[Keeping files and folders organized on my Mac is essential to my productivity.  Folder structures and naming conventions are a big help, but I also need to ways to quickly locate meeting or phone call notes from last Tuesday, or the samples a client sent me for review last October.  One method I use is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" />Keeping files and folders organized on my Mac is essential to my productivity.  Folder structures and naming conventions are a big help, but I also need to ways to quickly locate meeting or phone call notes from last Tuesday, or the samples a client sent me for review last October.  One method I use is to add date prefixes to certain file and folder names.  This provides visual clues when I’m browsing for something, and also allows me to sort more easily.  While the methodology works, I don’t like having to keep typing the date over and over again.  Although it only takes a few seconds, it’s repetitive, and sometimes I enter a typo.  Since my time is extremely limited, those few seconds are also valuable to me.  To make life easier, I’ve created an Automator Service that appends a date prefix to files and folders in the Finder.  Here’s how you can do the same... [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Add-Date-to-Files-and-Folders" target="_blank">Read more on the Peachpit blog...</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/04/02/mac-productivity-quick-scripts-and-workflows-add-date-to-files-and-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts &amp; Workflows &#8211; Revealing File &amp; Folder Paths</title>
		<link>http://www.automatedworkflows.com/2012/03/26/mac-productivity-quick-scripts-workflows-revealing-file-folder-paths/</link>
		<comments>http://www.automatedworkflows.com/2012/03/26/mac-productivity-quick-scripts-workflows-revealing-file-folder-paths/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:47:35 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3185</guid>
		<description><![CDATA[ In my last post, I explained how to create an Automator workflow that can quickly and easily copy file and folder paths to the clipboard.  Then, you can paste them into an email or document to share with others.  What if you’re on the receiving end, though?  How can you quickly and easily navigate to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" /> In my <a title="Mac Productivity: Quick Scripts &amp; Workflows – Sharing File &amp; Folder Paths" href="http://www.automatedworkflows.com/2012/03/19/mac-productivity-quick-scripts-workflows-sharing-file-folder-paths/">last post</a>, I explained how to create an Automator workflow that can quickly and easily copy file and folder paths to the clipboard.  Then, you can paste them into an email or document to share with others.  What if you’re on the receiving end, though?  How can you quickly and easily navigate to those files or folders?  Automator can help with that too.  Here are steps to build a Service workflow, which will reveal selected file or folder paths in an opened email or document... [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Revealing-File-and-Folder-Paths" target="_blank">Read more on the Peachpit blog...</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/03/26/mac-productivity-quick-scripts-workflows-revealing-file-folder-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Productivity: Quick Scripts &amp; Workflows &#8211; Sharing File &amp; Folder Paths</title>
		<link>http://www.automatedworkflows.com/2012/03/19/mac-productivity-quick-scripts-workflows-sharing-file-folder-paths/</link>
		<comments>http://www.automatedworkflows.com/2012/03/19/mac-productivity-quick-scripts-workflows-sharing-file-folder-paths/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:48:24 +0000</pubDate>
		<dc:creator>Ben Waldie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[Peachpit Articles]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflows]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.automatedworkflows.com/?p=3178</guid>
		<description><![CDATA[ If you work in an office, the odds are good that you have shared locations for files and folders.  Your office might have a Projects share, for example, where you keep project folders and related files. Suppose you need to direct your buddy John to a specific file in one of these project folders?  What’s the easiest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peachpit_lg" src="http://www.automatedworkflows.com/wp-content/uploads/peachpit_lg-e1331685498449.gif" alt="" width="150" height="40" /> If you work in an office, the odds are good that you have shared locations for files and folders.  Your office might have a <em>Projects</em> share, for example, where you keep project folders and related files.</p>
<p>Suppose you need to direct your buddy John to a specific file in one of these project folders?  What’s the easiest way to do it?</p>
<p>Well, you could type out directions to the file, such as <em>Company Projects &gt; Active Projects &gt; 2012 &gt; March &gt; Some Project &gt; Some Folder &gt; Some Other Folder &gt; Some File</em>.  Of course, this takes time.  A few seconds here and there doesn’t sound like a lot, but it all adds up.  There’s also a lot of back and forth, looking at the file and going back through its parent folders, trying to figure out its exact path.  It’s easy to make a mistake, typing a folder name incorrectly, making it difficult for John to follow your roadmap and find the file in question.  Maybe you could open up the folder in list view, expand the folders down to the file, take a screenshot, and email it to John?  What a hassle.  There has to be an easier way.</p>
<div>There is.  A simple Automator workflow can do the work for you, copying the paths of selected files and folders to the clipboard, so you can quickly and easily send them to John.  Here’s how you do it... [<a href="http://click.linksynergy.com/fs-bin/click?id=0kixpERNWrs&amp;subid=&amp;offerid=145244.1&amp;type=10&amp;tmpid=3565&amp;RD_PARM1=http%253A%252F%252Fwww.peachpit.com%252Fblogs%252Fblog.aspx%253Fuk%253DMac-Productivity-Quick-Scripts-and-Workflows--Sharing-File-and-Folder-Paths" target="_blank">Read more on the Peachpit blog...</a>]</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedworkflows.com/2012/03/19/mac-productivity-quick-scripts-workflows-sharing-file-folder-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

